| Agricultural Chemicals | Glyphosate |
| Analytical methods |
Method Link [グリホサート試験法Ⅰ (農産物)] (in Japanese only)
Method Link [グリホサート試験法(畜水産物)] (in Japanese only)
Method Link [グリホサート試験法Ⅱ(農産物)] (in Japanese only)
|
| The report from the Subcommittee on Pesticide and Veterinary Drugs, the Food Sanitation Committee under the Pharmaceutical Affairs and Food Sanitation Council |
2017/05/15 subcommittee report [1,104KB] (in Japanese only)
|
| Residue for compliance | For agricultural products (soybeans, corn, and canola) and livestock products, glyphosate and N-acetyl glyphosate (NAG). For other agricultural products, glyphosate. |
| Reference standard |
| Reference standard for analysis |
Kanto Chemical Co., Inc. |
Hayashi Pure Chemical Ind.,Ltd. |
FUJIFILM Wako Pure Chemical Corporation |
Merck |
Chikusuisanhin Zanryu Anzen Kyogikai |
| Glyphosate |
✔ |
✔ |
✔ |
✔ |
- |
| NAG (N-acetylglyphosate) |
✔ |
✔ |
- |
- |
- |
|
|
Note: The availability of reference standards from domestic manufacturers and other suppliers is subject to change without notice. If you wish to obtain any of these standards, please contact the relevant company or supplier for the latest information.
|
| Food(Agricultural products) |
| Food types |
Maximum residue limit, MRL (ppm) |
Setting Basis |
Remarks |
FoodNo |
| Artichoke | 0.2 | Ag2006 | | 001000 |
| Almond | 1 | Ag2006 | | 002000 |
| Asparagus | 0.5 | Ag2006 | | 003000 |
| Avocado | 0.2 | Ag2006 | | 009000 |
| Apricot | 0.2 | Ag2006 | | 010001 |
| Strawberry | 0.2 | Ag2006 | | 013000 |
| Mume plum | 0.2 | Ag2006 | | 016000 |
| Green soybeans | 0.2 | Ag2006 | | 017000 |
| Endive | 0.2 | Ag2006 | | 018000 |
| Peas | 5 | Aa2017 | | 019000 |
| Cherry | 0.2 | Ag2006 | | 020001 |
| Okra | 0.2 | Ab2017 | | 022000 |
| Orange (including Navel orange) | 0.5 | Ag2006 | | 023001 |
| Cacao beans | 0.2 | Ag2006 | | 026000 |
| KAKI (Japanese persimmon) | 0.2 | Ag2006 | | 027000 |
| Turnip, roots | 0.2 | Ag2006 | | 028001 |
| Turnip, leaves | 0.2 | Ag2006 | | 028002 |
| Pumpkin (including Squash) | 0.5 | Ag2006 | | 031001 |
| Cauliflower | 0.2 | Ag2006 | | 033000 |
| Sweet potato | 0.2 | Ag2006 | | 035000 |
| Kiwifruit | 0.1 | Ag2006 | | 036000 |
| Cabbage | 0.2 | Ag2006 | | 038000 |
| Cucumber (including Gherkin) | 0.5 | Ag2006 | | 039001 |
| KYONA (MIZUNA) | 0.2 | Ag2006 | | 041000 |
| Ginkgo nut | 0.2 | Ag2006 | | 042000 |
| Guava | 0.2 | Ag2006 | | 043000 |
| Cranberry | 0.2 | Ag2006 | | 044000 |
| Chestnut | 1 | Ag2006 | | 045000 |
| Walnut | 1 | Ag2006 | | 046000 |
| Grapefruit | 0.5 | Ag2006 | | 047000 |
| Watercress | 0.2 | Ag2006 | | 048000 |
| Kale | 0.2 | Ag2006 | | 049000 |
| Coffee beans | 1 | Ag2006 | | 050000 |
| Burdock | 0.2 | Ag2006 | | 051000 |
| KOMATSUNA (Japanese mustard spinach) | 0.2 | Ag2006 | | 052000 |
| Sesame seeds | 40 | Ac2017 | | 053000 |
| Konjac | 0.1 | Ag2006 | | 054000 |
| Taro (including "Yatsugashira") | 0.1 | Ab2017 | | 055001 |
| Sugarcane | 2 | Aa2017 | | 057000 |
| Salsify | 0.2 | Ag2006 | | 058000 |
| SHIITAKE mushroom | delete | | | 059000 |
| SHUNGIKU (Garland chrysanthemum) | 0.2 | Ab2017 | | 060000 |
| Ginger | 0.2 | Ag2006 | | 061000 |
| Oriental pickling melon (vegetable) | 0.2 | Ab2017 | | 062000 |
| Watermelon | 0.5 | Ag2006 | | 063000 |
| Japanese plum (including Prune) | 0.2 | Ag2006 | | 067001 |
| Celery | 0.2 | Ag2006 | | 070000 |
| Other Cruciferous vegetables | 0.2 | Ag2006 | | 071000 |
| Other Potatoes | 0.1 | Ab2017 | | 074000 |
| Other Cucurbitaceous vegetables | 0.5 | Ag2006 | | 075000 |
| Other Oil seeds | 40 | Ac2017 | | 076000 |
| Other Citrus fruits | 0.5 | Ag2006 | | 077000 |
| Other Asteraceae vegetables | 0.2 | Ag2006 | | 079000 |
| Other Mushrooms | delete | | | 081000 |
| Other Spices | 0.2 | Ab2017 | | 082000 |
| Other Umbelliferous vegetables | 0.2 | Ab2017 | | 087000 |
| Other Solanaceous vegetables | 0.1 | Ag2006 | | 088000 |
| Other Nuts | 1 | Ag2006 | | 089000 |
| Other Herbs | 0.2 | Ab2017 | | 090000 |
| Other Berries | 0.2 | Ag2006 | | 091000 |
| Other Liliaceous vegetables | 0.2 | Ab2017 | | 092000 |
| Other Fruits | 0.2 | Ag2006 | | 100000 |
| Other Cereal grains | 30 | Aa2017 | | 104000 |
| Other Legumes/Pulses | 5 | Aa2017 | | 105000 |
| Other Vegetables | 0.2 | Ag2006 | | 106000 |
| Buckwheat | 30 | Aa2017 | | 115000 |
| Broad beans | 2 | Ag2006 | | 116000 |
| Japanese radish (including Radish), roots | 0.2 | Ag2006 | | 117004 |
| Japanese radish (including Radish), leaves | 0.2 | Ag2006 | | 117005 |
| Bamboo shoots | 0.2 | Ag2006 | | 123000 |
| Onion | 0.2 | Ag2006 | | 124000 |
| Chicory | 0.2 | Ag2006 | | 125000 |
| Qing-geng-cai | 0.2 | Ag2006 | | 126000 |
| Sugar beet | 15 | Aa2017 | | 127000 |
| Corn (maize, including pop corn and sweet corn) | 5 | Aa2017 | | 130000 |
| Tomato | 0.2 | Ag2006 | | 137000 |
| Egg plant | 0.2 | Ag2006 | | 141000 |
| Rapeseeds | 30 | Aa2017 | | 142000 |
| Citrus NATSUDAIDAI, whole | 0.5 | Ag2006 | | 145001 |
| Date | 0.2 | Ag2006 | | 148000 |
| NIRA (Chinese chive) | 0.2 | Ab2017 | | 150000 |
| Carrot | 0.2 | Ag2006 | | 151000 |
| Garlic | 0.2 | Ag2006 | | 152000 |
| Welsh onion (including Leek) | 0.2 | Ag2006 | | 153001 |
| Nectarine | 0.2 | Ag2006 | | 155000 |
| Parsnip | 0.2 | Ag2006 | | 156000 |
| Pineapple | 0.1 | Ag2006 | | 157000 |
| Chinese cabbage (type-Pe-tsai) | 0.2 | Ag2006 | | 158000 |
| Parsley | 0.2 | Ag2006 | | 159000 |
| Huckleberry | 0.2 | Ag2006 | | 161000 |
| Passion fruit | 0.2 | Ag2006 | | 162000 |
| Banana | 0.2 | Ag2006 | | 163000 |
| Papaya | 0.2 | Ag2006 | | 164000 |
| Potato | 0.2 | Ag2006 | | 165000 |
| Pimento (Sweet pepper) | 0.1 | Ag2006 | | 166000 |
| Sunflower seeds | 40 | Ac2017 | | 167000 |
| Loquat | 0.2 | Ag2006 | | 171000 |
| Grape | 0.5 | Ac2017 | | 173000 |
| Blackberry | 0.2 | Ag2006 | | 175000 |
| Blueberry | 0.2 | Ag2006 | | 176000 |
| Broccoli | 0.2 | Ag2006 | | 177000 |
| Pecan | 1 | Ag2006 | | 178000 |
| Safflower seeds | 40 | Ac2017 | | 179000 |
| Spinach | 0.2 | Ag2006 | | 181000 |
| Hop | 0.1 | Ag2006 | | 182000 |
| MAKUWAURI melon | 0.2 | Ab2017 | | 183000 |
| Button mushroom | 0.2 | Ag2006 | | 185000 |
| Quince | 0.2 | Ag2006 | | 186000 |
| Mango | 0.2 | Ag2006 | | 187000 |
| UNSHU orange, pulp | 0.5 | Ag2006 | | 188000 |
| MITSUBA (Japanese hornwort) | 0.2 | Ab2017 | | 190000 |
| Melons | 0.5 | Ag2006 | | 192000 |
| Peach | 0.2 | Ag2006 | | 194000 |
| Yam (NAGAIMO) | 0.2 | Ag2006 | | 197001 |
| Lime | 0.5 | Ag2006 | | 199000 |
| Rye | 30 | Aa2017 | | 200000 |
| Raspberry | 0.2 | Ag2006 | | 202000 |
| Peanuts, dried | 0.1 | Ag2006 | | 203000 |
| Apple | 0.2 | Ag2006 | | 207000 |
| Lettuce (including Butter lettuce and Leaf lettuce) | 0.2 | Ag2006 | | 209001 |
| Lemon | 0.5 | Ag2006 | | 211000 |
| WAKEGI (Multiplying onion) | 0.2 | Ag2006 | | 212000 |
| Brussels sprouts | 0.2 | Ag2006 | | 217000 |
| Beans, dried | 10 | Ac2017 | | 259000 |
| Wheat | 30 | Aa2017 | | 260000 |
| Pear | 0.2 | Ag2006 | | 273000 |
| Horseradish | 0.2 | Ag2006 | | 274000 |
| Soybeans, dried | 20 | Aa2017 | | 275000 |
| Barley | 30 | Aa2017 | | 279000 |
| Tea | 1 | Ag2006 | | 280000 |
| Japanese pear | 0.2 | Ag2006 | | 289000 |
| Rice (brown rice) | 0.1 | Ag2006 | | 297001 |
| Kidney beans, immature (with pods) | 0.2 | Ab2017 | | 300000 |
| Peas, immature (with pods) | 0.2 | Ab2017 | | 301000 |
| Cottonseed | 40 | Aa2017 | | 302000 |
|
| Food(Livestock and Fishery products) |
| Food types |
Maximum residue limit, MRL (ppm) |
Setting Basis |
Remarks |
FoodNo |
| Other Poultry, liver | 0.5 | Aa2017 | | 093001 |
| Other Poultry, muscle | 0.05 | Aa2017 | | 093002 |
| Other Poultry, fat | 0.05 | Aa2017 | | 093003 |
| Other Poultry, edible offal | 0.5 | Aa2017 | | 093004 |
| Other Poultry, kidney | 0.5 | Aa2017 | | 093005 |
| Other Poultry, eggs | 0.05 | Aa2017 | | 093006 |
| Other Aquatic animals | delete | | | 103000 |
| Other Terrestrial Mammals, liver | 5 | Aa2017 | | 109001 |
| Other Terrestrial Mammals, muscle | 0.05 | Aa2017 | | 109002 |
| Other Terrestrial Mammals, fat | 0.05 | Aa2017 | | 109003 |
| Other Terrestrial Mammals, edible offal | 5 | Aa2017 | | 109004 |
| Other Terrestrial Mammals, kidney | 5 | Aa2017 | | 109005 |
| Honey | 0.05 | Ae2021 | | 160000 |
| Cattle, liver | 5 | Aa2017 | | 224001 |
| Cattle, muscle | 0.05 | Aa2017 | | 224002 |
| Cattle, fat | 0.05 | Aa2017 | | 224003 |
| Cattle, edible offal | 5 | Aa2017 | | 224004 |
| Cattle, kidney | 5 | Aa2017 | | 224005 |
| Anguilliformes (such as Eel) | delete | | | 230001 |
| Salmoniformes (such as Salmon and Trout) | delete | | | 230004 |
| Perciformes (such as Bonito, Horse mackerel, Mackerel, Sea bass, Sea bream and Tuna) | delete | | | 230005 |
| Other Fish | delete | | | 230006 |
| Shelled Molluscs | delete | | | 230008 |
| Crustaceans | delete | | | 230010 |
| Chicken, liver | 0.5 | Aa2017 | | 241001 |
| Chicken, muscle | 0.05 | Aa2017 | | 241002 |
| Chicken, fat | 0.05 | Aa2017 | | 241003 |
| Chicken, edible offal | 0.5 | Aa2017 | | 241004 |
| Chicken, kidney | 0.5 | Aa2017 | | 241005 |
| Chicken eggs | 0.05 | Aa2017 | | 241006 |
| Pig, liver | 0.5 | Aa2017 | | 283001 |
| Pig, muscle | 0.05 | Aa2017 | | 283002 |
| Pig, fat | 0.05 | Aa2017 | | 283003 |
| Pig, edible offal | 0.5 | Aa2017 | | 283004 |
| Pig, kidney | 0.5 | Aa2017 | | 283005 |
| Milk | 0.05 | Aa2017 | | 290000 |
|