| Agricultural Chemicals | Acetamiprid |
| Analytical methods |
Multi-residue Method I for Agricultural Chemicals by LC/MS (Agricultural Products)
Multi-residue Method for Agricultural Chemicals by GC/MS (Animal and Fishery Products)
Multi-residue Method Ⅱ for Agricultural Chemicals by LC/MS (Animal and Fishery Products)
Analytical Method for Acetamiprid (Agricultural Products)
Analytical Method for Acetamiprid (Animal and Fishery Products)
|
| The report from the Subcommittee on Pesticide and Veterinary Drugs, the Food Sanitation Committee under the Pharmaceutical Affairs and Food Sanitation Council |
2010/02/23 subcommittee report [733KB] (in Japanese only)
2015/02/16 subcommittee report [2,080KB] (in Japanese only)
|
| Residue for compliance | For agricultural products and honey, acetamiprid. For other livestock products, the sum of acetamiprid and metabolite IM-2-1 that is converted to acetamiprid. |
| Reference standard |
| Reference standard for analysis |
Kanto Chemical Co., Inc. |
Hayashi Pure Chemical Ind.,Ltd. |
FUJIFILM Wako Pure Chemical Corporation |
Merck |
Chikusuisanhin Zanryu Anzen Kyogikai |
| Acetamiprid |
✔ |
✔ |
✔ |
✔ |
- |
| Metabolite IM-2-1 [N1-[(6-chloro-3-pyridyl)methyl]-N2-cyanoacetamidine] |
✔ |
✔ |
✔ |
✔ |
- |
|
|
Note: The availability of reference standards from domestic manufacturers and other suppliers is subject to change without notice. If you wish to obtain any of these standards, please contact the relevant company or supplier for the latest information.
|
| Food(Agricultural products) |
| Food types |
Maximum residue limit, MRL (ppm) |
Setting Basis |
Remarks |
FoodNo |
| Almond | 0.1 | Ac2010 | | 002000 |
| Asparagus | 0.5 | Ab2010 | | 003000 |
| Apricot | 3 | Ab2010 | | 010001 |
| Strawberry | 3 | Ab2010 | | 013000 |
| Mume plum | 3 | Ab2010 | | 016000 |
| Green soybeans | 3 | Ab2010 | | 017000 |
| Endive | 3 | Ac2010 | | 018000 |
| Peas | 2 | Ab2015 | | 019000 |
| Cherry | 5 | Ab2015 | | 020001 |
| Okra | 1 | Ab2010 | | 022000 |
| Orange (including Navel orange) | 2 | Ab2010 | | 023001 |
| KAKI (Japanese persimmon) | 1 | Ab2010 | | 027000 |
| Turnip, roots | 0.1 | Ab2010 | | 028001 |
| Turnip, leaves | 5 | Ab2010 | | 028002 |
| Pumpkin (including Squash) | 0.7 | Ab2010 | | 031001 |
| Cauliflower | 1 | Ab2010 | | 033000 |
| Sweet potato | 0.2 | Ab2015 | | 035000 |
| Kiwifruit | 0.2 | Ab2010 | | 036000 |
| Cabbage | 3 | Ab2010 | | 038000 |
| Cucumber (including Gherkin) | 2 | Ab2010 | | 039001 |
| KYONA (MIZUNA) | 5 | Ab2010 | | 041000 |
| Ginkgo nut | 0.1 | Ac2010 | | 042000 |
| Cranberry | 2 | Aa2015 | | 044000 |
| Chestnut | 0.1 | Ac2010 | | 045000 |
| Walnut | 0.1 | Ac2010 | | 046000 |
| Grapefruit | 2 | Ab2010 | | 047000 |
| Watercress | 3 | Ab2015 | | 048000 |
| Kale | 5 | Ab2010 | | 049000 |
| KOMATSUNA (Japanese mustard spinach) | 5 | Ab2010 | | 052000 |
| Konjac | 0.2 | Ab2010 | | 054000 |
| Taro (including "Yatsugashira") | 0.2 | Ab2010 | | 055001 |
| SHIITAKE mushroom | 0.2 | Aa2015 | | 059000 |
| SHUNGIKU (Garland chrysanthemum) | 10 | Ab2015 | | 060000 |
| Oriental pickling melon (vegetable) | 2 | Ab2010 | | 062000 |
| Watermelon | 0.3 | Ab2010 | | 063000 |
| Japanese plum (including Prune) | 3 | Ab2010 | | 067001 |
| Celery | 3 | Ab2010 | | 070000 |
| Other Cruciferous vegetables | 5 | Ab2010 | | 071000 |
| Other Cucurbitaceous vegetables | 2 | Ab2010 | | 075000 |
| Other Citrus fruits | 2 | Ab2010 | | 077000 |
| Other Asteraceae vegetables | 3 | Ab2010 | | 079000 |
| Other Mushrooms | 0.2 | Aa2015 | | 081000 |
| Other Spices | 5 | Ab2010 | | 082000 |
| Other Umbelliferous vegetables | 10 | Ab2015 | | 087000 |
| Other Solanaceous vegetables | 2 | Ac2010 | | 088000 |
| Other Nuts | 0.1 | Ac2010 | | 089000 |
| Other Herbs | 5 | Ab2010 | | 090000 |
| Other Berries | 2 | Ac2010 | | 091000 |
| Other Liliaceous vegetables | 5 | Aa2015 | | 092000 |
| Other Fruits | 5 | Ab2015 | | 100000 |
| Other Cereal grains | 3 | Ab2015 | | 104000 |
| Other Legumes/Pulses | 2 | Ab2015 | | 105000 |
| Other Vegetables | 5 | Ab2010 | | 106000 |
| Broad beans | 2 | Ab2015 | | 116000 |
| Japanese radish (including Radish), roots | 0.2 | Ab2010 | | 117004 |
| Japanese radish (including Radish), leaves | 5 | Ab2010 | | 117005 |
| Onion | 0.2 | Ab2010 | | 124000 |
| Chicory | 3 | Ac2010 | | 125000 |
| Qing-geng-cai | 5 | Ab2010 | | 126000 |
| Sugar beet | 0.2 | Ab2010 | | 127000 |
| Corn (maize, including pop corn and sweet corn) | 0.2 | Ab2010 | | 130000 |
| Tomato | 2 | Ab2010 | | 137000 |
| Egg plant | 2 | Ab2010 | | 141000 |
| Rapeseeds | 0.1 | Ab2015 | | 142000 |
| Citrus NATSUDAIDAI, whole | 2 | Ab2010 | | 145001 |
| NIRA (Chinese chive) | 5 | Ab2010 | | 150000 |
| Carrot | 0.2 | Ab2015 | | 151000 |
| Garlic | 0.02 | Ac2010 | | 152000 |
| Welsh onion (including Leek) | 5 | Ab2010 | | 153001 |
| Nectarine | 1 | Ab2010 | | 155000 |
| Chinese cabbage (type-Pe-tsai) | 0.5 | Ab2010 | | 158000 |
| Parsley | 3 | Ab2010 | | 159000 |
| Huckleberry | 2 | Aa2015 | | 161000 |
| Passion fruit | 0.7 | Ab2010 | | 162000 |
| Potato | 0.3 | Ab2010 | | 165000 |
| Pimento (Sweet pepper) | 1 | Ab2010 | | 166000 |
| Loquat | 2 | Ab2015 | | 171000 |
| Grape | 5 | Ab2010 | | 173000 |
| Blackberry | 2 | Aa2015 | | 175000 |
| Blueberry | 2 | Ab2010 | | 176000 |
| Broccoli | 2 | Ab2010 | | 177000 |
| Pecan | 0.1 | Ac2010 | | 178000 |
| Spinach | 3 | Ac2010 | | 181000 |
| MAKUWAURI melon | 0.2 | Ab2015 | | 183000 |
| Quince | 1 | Ac2010 | | 186000 |
| Mango | 1 | Ab2010 | | 187000 |
| UNSHU orange, pulp | 0.5 | Ab2010 | | 188000 |
| MITSUBA (Japanese hornwort) | 5 | Ab2010 | | 190000 |
| Melons | 0.5 | Ab2010 | | 192000 |
| Peach | 2 | Ab2010 | | 194000 |
| Yam (NAGAIMO) | 0.05 | Ab2010 | | 197001 |
| Lime | 2 | Ab2010 | | 199000 |
| Rye | 3 | Ab2015 | | 200000 |
| Raspberry | 2 | Aa2015 | | 202000 |
| Peanuts, dried | 0.2 | Ab2015 | | 203000 |
| Apple | 2 | Ab2010 | | 207000 |
| Lettuce (including Butter lettuce and Leaf lettuce) | 10 | Ab2015 | | 209001 |
| Lemon | 2 | Ab2010 | | 211000 |
| WAKEGI (Multiplying onion) | 3 | Ab2010 | | 212000 |
| Brussels sprouts | 0.3 | Ab2010 | | 217000 |
| Beans, dried | 2 | Ab2010 | | 259000 |
| Wheat | 0.3 | Ab2015 | | 260000 |
| Pear | 2 | Ab2010 | | 273000 |
| Horseradish | 0.05 | Ab2010 | | 274000 |
| Soybeans, dried | 0.3 | Ab2015 | | 275000 |
| Barley | 3 | Ab2015 | | 279000 |
| Tea | 30 | Ab2010 | | 280000 |
| Japanese pear | 2 | Ab2010 | | 289000 |
| Kidney beans, immature (with pods) | 3 | Ab2010 | | 300000 |
| Peas, immature (with pods) | 2 | Ab2010 | | 301000 |
| Cottonseed | 0.7 | Aa2015 | | 302000 |
|
| Food(Livestock and Fishery products) |
| Food types |
Maximum residue limit, MRL (ppm) |
Setting Basis |
Remarks |
FoodNo |
| Other Poultry, liver | 0.05 | Ac2010 | | 093001 |
| Other Poultry, muscle | 0.01 | Ac2010 | | 093002 |
| Other Poultry, fat | 0.01 | Ac2010 | | 093003 |
| Other Poultry, edible offal | 0.05 | Ac2010 | | 093004 |
| Other Poultry, kidney | 0.05 | Ac2010 | | 093005 |
| Other Poultry, eggs | 0.01 | Ac2010 | | 093006 |
| Other Terrestrial Mammals, liver | 0.2 | Ac2010 | | 109001 |
| Other Terrestrial Mammals, muscle | 0.1 | Ac2010 | | 109002 |
| Other Terrestrial Mammals, fat | 0.1 | Ac2010 | | 109003 |
| Other Terrestrial Mammals, edible offal | 0.2 | Ac2010 | | 109004 |
| Other Terrestrial Mammals, kidney | 0.2 | Ac2010 | | 109005 |
| Honey | 0.2 | Ae2015 | | 160000 |
| Cattle, liver | 0.2 | Ac2010 | | 224001 |
| Cattle, muscle | 0.1 | Ac2010 | | 224002 |
| Cattle, fat | 0.1 | Ac2010 | | 224003 |
| Cattle, edible offal | 0.2 | Ac2010 | | 224004 |
| Cattle, kidney | 0.2 | Ac2010 | | 224005 |
| Chicken, liver | 0.05 | Ac2010 | | 241001 |
| Chicken, muscle | 0.01 | Ac2010 | | 241002 |
| Chicken, fat | 0.01 | Ac2010 | | 241003 |
| Chicken, edible offal | 0.05 | Ac2010 | | 241004 |
| Chicken, kidney | 0.05 | Ac2010 | | 241005 |
| Chicken eggs | 0.01 | Ac2010 | | 241006 |
| Pig, liver | 0.2 | Ac2010 | | 283001 |
| Pig, muscle | 0.1 | Ac2010 | | 283002 |
| Pig, fat | 0.1 | Ac2010 | | 283003 |
| Pig, edible offal | 0.2 | Ac2010 | | 283004 |
| Pig, kidney | 0.2 | Ac2010 | | 283005 |
| Milk | 0.1 | Ac2010 | | 290000 |
|